Apply for a proxy vote - peformance dashboard
Live service usage
Past 24 hours - applications per 5 minutes
Time | Online Applications |
---|---|
3:10 am | 0 |
3:05 am | 0 |
3:00 am | 0 |
2:55 am | 0 |
2:50 am | 0 |
2:45 am | 0 |
2:40 am | 0 |
2:35 am | 0 |
2:30 am | 1 |
2:25 am | 0 |
2:20 am | 0 |
2:15 am | 0 |
2:10 am | 0 |
2:05 am | 0 |
2:00 am | 0 |
1:55 am | 0 |
1:50 am | 0 |
1:45 am | 0 |
1:40 am | 0 |
1:35 am | 0 |
1:30 am | 0 |
1:25 am | 0 |
1:20 am | 0 |
1:15 am | 0 |
1:10 am | 0 |
1:05 am | 0 |
1:00 am | 0 |
12:55 am | 0 |
12:50 am | 0 |
12:45 am | 0 |
12:40 am | 0 |
12:35 am | 0 |
12:30 am | 0 |
12:25 am | 0 |
12:20 am | 0 |
12:15 am | 0 |
12:10 am | 0 |
12:05 am | 0 |
12:00 am | 0 |
11:55 pm | 0 |
11:50 pm | 0 |
11:45 pm | 0 |
11:40 pm | 0 |
11:35 pm | 0 |
11:30 pm | 0 |
11:25 pm | 0 |
11:20 pm | 0 |
11:15 pm | 0 |
11:10 pm | 0 |
11:05 pm | 0 |
11:00 pm | 0 |
10:55 pm | 0 |
10:50 pm | 0 |
10:45 pm | 0 |
10:40 pm | 0 |
10:35 pm | 0 |
10:30 pm | 0 |
10:25 pm | 0 |
10:20 pm | 0 |
10:15 pm | 0 |
10:10 pm | 0 |
10:05 pm | 0 |
10:00 pm | 0 |
9:55 pm | 0 |
9:50 pm | 0 |
9:45 pm | 0 |
9:40 pm | 0 |
9:35 pm | 0 |
9:30 pm | 1 |
9:25 pm | 0 |
9:20 pm | 0 |
9:15 pm | 0 |
9:10 pm | 0 |
9:05 pm | 0 |
9:00 pm | 0 |
8:55 pm | 0 |
8:50 pm | 0 |
8:45 pm | 0 |
8:40 pm | 0 |
8:35 pm | 0 |
8:30 pm | 0 |
8:25 pm | 0 |
8:20 pm | 0 |
8:15 pm | 0 |
8:10 pm | 0 |
8:05 pm | 0 |
8:00 pm | 0 |
7:55 pm | 0 |
7:50 pm | 0 |
7:45 pm | 0 |
7:40 pm | 0 |
7:35 pm | 0 |
7:30 pm | 0 |
7:25 pm | 0 |
7:20 pm | 1 |
7:15 pm | 0 |
7:10 pm | 0 |
7:05 pm | 0 |
7:00 pm | 0 |
6:55 pm | 0 |
6:50 pm | 0 |
6:45 pm | 0 |
6:40 pm | 0 |
6:35 pm | 0 |
6:30 pm | 0 |
6:25 pm | 0 |
6:20 pm | 0 |
6:15 pm | 0 |
6:10 pm | 0 |
6:05 pm | 0 |
6:00 pm | 0 |
5:55 pm | 1 |
5:50 pm | 0 |
5:45 pm | 0 |
5:40 pm | 0 |
5:35 pm | 0 |
5:30 pm | 0 |
5:25 pm | 0 |
5:20 pm | 0 |
5:15 pm | 0 |
5:10 pm | 0 |
5:05 pm | 0 |
5:00 pm | 0 |
4:55 pm | 0 |
4:50 pm | 0 |
4:45 pm | 0 |
4:40 pm | 0 |
4:35 pm | 0 |
4:30 pm | 0 |
4:25 pm | 0 |
4:20 pm | 0 |
4:15 pm | 0 |
4:10 pm | 0 |
4:05 pm | 0 |
4:00 pm | 0 |
3:55 pm | 0 |
3:50 pm | 0 |
3:45 pm | 0 |
3:40 pm | 0 |
3:35 pm | 0 |
3:30 pm | 0 |
3:25 pm | 0 |
3:20 pm | 0 |
3:15 pm | 0 |
3:10 pm | 0 |
3:05 pm | 0 |
3:00 pm | 0 |
2:55 pm | 0 |
2:50 pm | 0 |
2:45 pm | 0 |
2:40 pm | 0 |
2:35 pm | 0 |
2:30 pm | 0 |
2:25 pm | 0 |
2:20 pm | 0 |
2:15 pm | 0 |
2:10 pm | 0 |
2:05 pm | 0 |
2:00 pm | 0 |
1:55 pm | 0 |
1:50 pm | 0 |
1:45 pm | 0 |
1:40 pm | 0 |
1:35 pm | 0 |
1:30 pm | 0 |
1:25 pm | 0 |
1:20 pm | 0 |
1:15 pm | 0 |
1:10 pm | 0 |
1:05 pm | 0 |
1:00 pm | 0 |
12:55 pm | 1 |
12:50 pm | 0 |
12:45 pm | 0 |
12:40 pm | 0 |
12:35 pm | 0 |
12:30 pm | 0 |
12:25 pm | 0 |
12:20 pm | 0 |
12:15 pm | 0 |
12:10 pm | 0 |
12:05 pm | 0 |
12:00 pm | 0 |
11:55 am | 0 |
11:50 am | 0 |
11:45 am | 0 |
11:40 am | 0 |
11:35 am | 1 |
11:30 am | 0 |
11:25 am | 0 |
11:20 am | 0 |
11:15 am | 0 |
11:10 am | 0 |
11:05 am | 0 |
11:00 am | 0 |
10:55 am | 0 |
10:50 am | 0 |
10:45 am | 0 |
10:40 am | 0 |
10:35 am | 0 |
10:30 am | 0 |
10:25 am | 0 |
10:20 am | 0 |
10:15 am | 0 |
10:10 am | 0 |
10:05 am | 0 |
10:00 am | 0 |
9:55 am | 0 |
9:50 am | 0 |
9:45 am | 0 |
9:40 am | 0 |
9:35 am | 0 |
9:30 am | 0 |
9:25 am | 0 |
9:20 am | 0 |
9:15 am | 0 |
9:10 am | 0 |
9:05 am | 0 |
9:00 am | 0 |
8:55 am | 0 |
8:50 am | 0 |
8:45 am | 0 |
8:40 am | 0 |
8:35 am | 0 |
8:30 am | 0 |
8:25 am | 0 |
8:20 am | 1 |
8:15 am | 0 |
8:10 am | 0 |
8:05 am | 0 |
8:00 am | 0 |
7:55 am | 0 |
7:50 am | 0 |
7:45 am | 0 |
7:40 am | 0 |
7:35 am | 0 |
7:30 am | 0 |
7:25 am | 0 |
7:20 am | 0 |
7:15 am | 0 |
7:10 am | 0 |
7:05 am | 0 |
7:00 am | 0 |
6:55 am | 0 |
6:50 am | 0 |
6:45 am | 0 |
6:40 am | 0 |
6:35 am | 0 |
6:30 am | 0 |
6:25 am | 0 |
6:20 am | 0 |
6:15 am | 0 |
6:10 am | 0 |
6:05 am | 0 |
6:00 am | 0 |
5:55 am | 0 |
5:50 am | 0 |
5:45 am | 0 |
5:40 am | 0 |
5:35 am | 0 |
5:30 am | 0 |
5:25 am | 0 |
5:20 am | 0 |
5:15 am | 0 |
5:10 am | 0 |
5:05 am | 0 |
5:00 am | 0 |
4:55 am | 0 |
4:50 am | 0 |
4:45 am | 0 |
4:40 am | 0 |
4:35 am | 0 |
4:30 am | 0 |
4:25 am | 0 |
4:20 am | 0 |
4:15 am | 0 |
4:10 am | 0 |
4:05 am | 0 |
4:00 am | 1 |
3:55 am | 0 |
3:50 am | 0 |
3:45 am | 0 |
3:40 am | 0 |
3:35 am | 0 |
3:30 am | 0 |
3:25 am | 0 |
3:20 am | 0 |
3:15 am | 0 |
Download the data
CSVAbout the data
Data source: Apply for a proxy vote service
Online applications measures the number of applications submitted on the Apply for a proxy vote service in each 5-minute period.