Apply for a proxy vote Performance dashboard
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
9:40am | 0 |
9:35am | 1 |
9:30am | 0 |
9:25am | 0 |
9:20am | 0 |
9:15am | 0 |
7 Aug 2025
19
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
7 Aug 2025 | 16 | 3 |
6 Aug 2025 | 13 | 0 |
5 Aug 2025 | 24 | 4 |
4 Aug 2025 | 19 | 4 |
3 Aug 2025 | 8 | 0 |
2 Aug 2025 | 14 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Jul 2025
87%
Month | Applications online |
---|---|
1 to 31 Jul 2025 | 87% |
1 to 30 Jun 2025 | 90% |
1 to 31 May 2025 | 83% |
1 to 30 Apr 2025 | 87% |
1 to 31 Mar 2025 | 88% |
1 to 28 Feb 2025 | 83% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
7 Aug 2025 | 3 | 8 | 4 | 2 | 1 | 1 | 0 |
6 Aug 2025 | 2 | 5 | 1 | 0 | 1 | 2 | 2 |
5 Aug 2025 | 3 | 10 | 2 | 3 | 5 | 3 | 2 |
4 Aug 2025 | 2 | 5 | 6 | 3 | 2 | 2 | 3 |
3 Aug 2025 | 1 | 3 | 1 | 1 | 0 | 2 | 0 |
2 Aug 2025 | 0 | 4 | 3 | 6 | 1 | 0 | 0 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
7 Aug 2025 | 18 | 1 | 0 |
6 Aug 2025 | 12 | 1 | 0 |
5 Aug 2025 | 26 | 2 | 0 |
4 Aug 2025 | 18 | 4 | 1 |
3 Aug 2025 | 8 | 0 | 0 |
2 Aug 2025 | 14 | 0 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 28 Jul 2025
100%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
28 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
21 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
14 Jul 2025 | — | 0 | 0 | 0 | 0 | 0 |
7 Jul 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
30 Jun 2025 | 94% | 0 | 0 | 0 | 1 | 3 |
23 Jun 2025 | 75% | 0 | 1 | 0 | 3 | 2 |
7 Aug 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
7 Aug 2025 | 624 | 100% |
6 Aug 2025 | 579 | 100% |
5 Aug 2025 | 584 | 100% |
4 Aug 2025 | 580 | 100% |
3 Aug 2025 | 563 | 100% |
2 Aug 2025 | 569 | 100% |
8:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
8:00am | 626 | 100% |
7:00am | 624 | 100% |
6:00am | 635 | 100% |
5:00am | 611 | 100% |
4:00am | 602 | 100% |
3:00am | 587 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).