Apply for a Proxy Vote Performance dashboard

Live service usage

Proxy vote applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
6:55 am 0
6:50 am 0
6:45 am 0
6:40 am 0
6:35 am 0
6:30 am 0

Applications breakdown

19 May 2024 33 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
19 May 2024 33 0
18 May 2024 31 0
17 May 2024 47 10
16 May 2024 58 20
15 May 2024 58 28
14 May 2024 67 21

Online take-up

Percentage of online applications, instead of paper

1 to 30 Apr 2024 88%
Month Online take-up rate
1 to 30 Apr 2024 88%
1 to 31 Mar 2024 86%
1 to 29 Feb 2024 79%
1 to 31 Jan 2024 78%
1 to 31 Dec 2023 87%
1 to 30 Nov 2023 79%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
19 May 2024 5 9 5 5 5 3 1
18 May 2024 1 8 8 2 4 5 3
17 May 2024 1 14 9 5 13 10 5
16 May 2024 7 18 11 15 8 11 8
15 May 2024 10 20 13 16 11 10 6
14 May 2024 3 19 17 10 17 14 8

Applications by nation

Date England Scotland Wales
19 May 2024 30 1 2
18 May 2024 26 3 2
17 May 2024 48 3 6
16 May 2024 67 2 9
15 May 2024 69 10 7
14 May 2024 74 9 5

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

13 May 2024 93%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
13 May 2024 93% 0 1 0 4 21
6 May 2024 93% 0 0 1 4 17
29 Apr 2024 95% 1 0 0 1 25
22 Apr 2024 88% 1 7 9 43 124
15 Apr 2024 89% 3 5 9 58 163
8 Apr 2024 88% 2 2 8 33 90

Service availability - 30 days

19 May 2024 100%
Date Response time Uptime
19 May 2024 565ms 100%
18 May 2024 586ms 100%
17 May 2024 571ms 100%
16 May 2024 566ms 100%
15 May 2024 601ms 100%
14 May 2024 588ms 100%

Service availability - 24 hours

6:00 am 100%
Time Response time Uptime
6:00 am 490ms 100%
5:00 am 512ms 100%
4:00 am 504ms 100%
3:00 am 485ms 100%
2:00 am 480ms 100%
1:00 am 484ms 100%

This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).

For the:

Department for Levelling Up, Housing and Communities

User:

Individuals who need to vote by proxy

Service costs paid by:

Department budget