Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
3
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 3:10pm | 3 |
| 3:05pm | 0 |
| 3:00pm | 4 |
| 2:55pm | 1 |
| 2:50pm | 2 |
| 2:45pm | 2 |
4 Apr 2026
355
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 4 Apr 2026 | 355 | 0 |
| 3 Apr 2026 | 346 | 4 |
| 2 Apr 2026 | 417 | 31 |
| 1 Apr 2026 | 429 | 41 |
| 31 Mar 2026 | 404 | 22 |
| 30 Mar 2026 | 404 | 31 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Mar 2026
88%
| Month | Applications online |
|---|---|
| 1 to 31 Mar 2026 | 88% |
| 1 to 28 Feb 2026 | 87% |
| 1 to 31 Jan 2026 | 84% |
| 1 to 31 Dec 2025 | 79% |
| 1 to 30 Nov 2025 | 83% |
| 1 to 31 Oct 2025 | 87% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 4 Apr 2026 | 153 | 47 | 34 | 28 | 41 | 29 | 23 |
| 3 Apr 2026 | 119 | 57 | 25 | 36 | 40 | 43 | 30 |
| 2 Apr 2026 | 134 | 63 | 39 | 42 | 58 | 72 | 40 |
| 1 Apr 2026 | 128 | 61 | 38 | 35 | 58 | 94 | 56 |
| 31 Mar 2026 | 118 | 77 | 30 | 39 | 58 | 66 | 38 |
| 30 Mar 2026 | 119 | 81 | 33 | 34 | 55 | 76 | 37 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 4 Apr 2026 | 353 | 2 | 0 |
| 3 Apr 2026 | 347 | 3 | 0 |
| 2 Apr 2026 | 441 | 3 | 4 |
| 1 Apr 2026 | 462 | 6 | 2 |
| 31 Mar 2026 | 419 | 4 | 3 |
| 30 Mar 2026 | 426 | 8 | 1 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 23 Mar 2026
82%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 23 Mar 2026 | 82% | 1 | 0 | 0 | 6 | 7 |
| 16 Mar 2026 | 94% | 0 | 0 | 0 | 1 | 3 |
| 9 Mar 2026 | 88% | 0 | 0 | 0 | 1 | 1 |
| 2 Mar 2026 | 75% | 0 | 0 | 0 | 1 | 0 |
| 23 Feb 2026 | 90% | 0 | 0 | 0 | 2 | 3 |
| 16 Feb 2026 | — | 0 | 0 | 0 | 0 | 0 |
4 Apr 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 4 Apr 2026 | 513 | 100% |
| 3 Apr 2026 | 501 | 100% |
| 2 Apr 2026 | 497 | 100% |
| 1 Apr 2026 | 532 | 100% |
| 31 Mar 2026 | 539 | 100% |
| 30 Mar 2026 | 534 | 100% |
2:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 2:00pm | 552 | 100% |
| 1:00pm | 583 | 100% |
| 12:00pm | 565 | 100% |
| 11:00am | 558 | 100% |
| 10:00am | 570 | 100% |
| 9:00am | 557 | 100% |
You can use this service to apply for a proxy vote, so someone else can vote on your behalf. This is instead of voting at a polling station or voting by post.