Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 6:00am | 0 |
| 5:55am | 0 |
| 5:50am | 0 |
| 5:45am | 0 |
| 5:40am | 0 |
| 5:35am | 0 |
26 Oct 2026
102
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 26 Oct 2026 | 98 | 4 |
| 25 Oct 2026 | 53 | 0 |
| 24 Oct 2026 | 61 | 0 |
| 23 Oct 2026 | 80 | 16 |
| 22 Oct 2026 | 102 | 3 |
| 21 Oct 2026 | 82 | 16 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Sep 2026
94%
| Month | Applications online |
|---|---|
| 1 to 30 Sep 2026 | 94% |
| 1 to 31 Aug 2026 | 95% |
| 1 to 31 Jul 2026 | 96% |
| 1 to 30 Jun 2026 | 84% |
| 1 to 31 May 2026 | 88% |
| 1 to 30 Apr 2026 | 91% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 26 Oct 2026 | 3 | 20 | 20 | 15 | 21 | 16 | 7 |
| 25 Oct 2026 | 1 | 14 | 4 | 13 | 7 | 5 | 9 |
| 24 Oct 2026 | 2 | 13 | 12 | 14 | 8 | 8 | 4 |
| 23 Oct 2026 | 3 | 15 | 16 | 18 | 13 | 13 | 18 |
| 22 Oct 2026 | 2 | 18 | 28 | 11 | 21 | 17 | 8 |
| 21 Oct 2026 | 5 | 15 | 21 | 10 | 12 | 20 | 15 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 26 Oct 2026 | 98 | 3 | 1 |
| 25 Oct 2026 | 50 | 3 | 0 |
| 24 Oct 2026 | 57 | 4 | 0 |
| 23 Oct 2026 | 88 | 7 | 1 |
| 22 Oct 2026 | 103 | 1 | 1 |
| 21 Oct 2026 | 96 | 2 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 19 Oct 2026
91%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 19 Oct 2026 | 91% | 0 | 0 | 1 | 2 | 8 |
| 12 Oct 2026 | 91% | 0 | 0 | 0 | 6 | 10 |
| 5 Oct 2026 | 89% | 0 | 0 | 1 | 1 | 5 |
| 28 Sep 2026 | 84% | 0 | 1 | 2 | 5 | 11 |
| 21 Sep 2026 | 73% | 0 | 3 | 0 | 2 | 5 |
| 14 Sep 2026 | 97% | 0 | 0 | 0 | 1 | 8 |
26 Oct 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 26 Oct 2026 | 570 | 100% |
| 25 Oct 2026 | 562 | 100% |
| 24 Oct 2026 | 567 | 100% |
| 23 Oct 2026 | 568 | 100% |
| 22 Oct 2026 | 579 | 100% |
| 21 Oct 2026 | 609 | 100% |
5:00am
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 5:00am | 546 | 100% |
| 4:00am | 555 | 100% |
| 3:00am | 629 | 100% |
| 2:00am | 585 | 100% |
| 1:00am | 590 | 100% |
| 12:00am | 626 | 100% |
You can use this service to apply for a proxy vote, so someone else can vote on your behalf. This is instead of voting at a polling station or voting by post.