Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 10:35am | 0 |
| 10:30am | 0 |
| 10:25am | 0 |
| 10:20am | 0 |
| 10:15am | 0 |
| 10:10am | 0 |
15 Nov 2026
27
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 15 Nov 2026 | 27 | 0 |
| 14 Nov 2026 | 19 | 0 |
| 13 Nov 2026 | 32 | 4 |
| 12 Nov 2026 | 42 | 2 |
| 11 Nov 2026 | 58 | 6 |
| 10 Nov 2026 | 74 | 5 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Oct 2026
93%
| Month | Applications online |
|---|---|
| 1 to 31 Oct 2026 | 93% |
| 1 to 30 Sep 2026 | 94% |
| 1 to 31 Aug 2026 | 95% |
| 1 to 31 Jul 2026 | 96% |
| 1 to 30 Jun 2026 | 84% |
| 1 to 31 May 2026 | 88% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 15 Nov 2026 | 1 | 3 | 6 | 1 | 6 | 5 | 5 |
| 14 Nov 2026 | 1 | 3 | 2 | 2 | 3 | 4 | 4 |
| 13 Nov 2026 | 5 | 8 | 2 | 6 | 4 | 5 | 6 |
| 12 Nov 2026 | 2 | 11 | 12 | 7 | 3 | 4 | 5 |
| 11 Nov 2026 | 5 | 9 | 12 | 11 | 7 | 13 | 7 |
| 10 Nov 2026 | 2 | 13 | 20 | 12 | 12 | 9 | 11 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 15 Nov 2026 | 26 | 0 | 1 |
| 14 Nov 2026 | 17 | 0 | 2 |
| 13 Nov 2026 | 29 | 3 | 4 |
| 12 Nov 2026 | 42 | 1 | 1 |
| 11 Nov 2026 | 61 | 1 | 2 |
| 10 Nov 2026 | 75 | 1 | 3 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 9 Nov 2026
88%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 9 Nov 2026 | 88% | 0 | 0 | 0 | 2 | 2 |
| 2 Nov 2026 | 80% | 0 | 1 | 0 | 1 | 3 |
| 26 Oct 2026 | 90% | 0 | 1 | 0 | 2 | 9 |
| 19 Oct 2026 | 91% | 0 | 0 | 1 | 2 | 8 |
| 12 Oct 2026 | 91% | 0 | 0 | 0 | 6 | 10 |
| 5 Oct 2026 | 89% | 0 | 0 | 1 | 1 | 5 |
15 Nov 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 15 Nov 2026 | 631 | 100% |
| 14 Nov 2026 | 666 | 100% |
| 13 Nov 2026 | 683 | 100% |
| 12 Nov 2026 | 665 | 100% |
| 11 Nov 2026 | 607 | 100% |
| 10 Nov 2026 | 596 | 100% |
9:00am
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 9:00am | 540 | 100% |
| 8:00am | 586 | 100% |
| 7:00am | 573 | 100% |
| 6:00am | 596 | 100% |
| 5:00am | 635 | 100% |
| 4:00am | 572 | 100% |
You can use this service to apply for a proxy vote, so someone else can vote on your behalf. This is instead of voting at a polling station or voting by post.