Apply for a proxy vote Performance dashboard
Live service usage
Proxy vote applications submitted in a 5-minute period
1
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
4:40am | 1 |
4:35am | 0 |
4:30am | 0 |
4:25am | 0 |
4:20am | 0 |
4:15am | 0 |
16 May 2025
8
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
16 May 2025 | 8 | 0 |
15 May 2025 | 11 | 3 |
14 May 2025 | 15 | 2 |
13 May 2025 | 14 | 4 |
12 May 2025 | 6 | 4 |
11 May 2025 | 2 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Apr 2025
87%
Month | Applications online |
---|---|
1 to 30 Apr 2025 | 87% |
1 to 31 Mar 2025 | 88% |
1 to 28 Feb 2025 | 83% |
1 to 31 Jan 2025 | 79% |
1 to 31 Dec 2024 | 78% |
1 to 30 Nov 2024 | 76% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
16 May 2025 | 3 | 1 | 0 | 0 | 1 | 1 | 2 |
15 May 2025 | 0 | 1 | 4 | 1 | 4 | 3 | 1 |
14 May 2025 | 3 | 3 | 3 | 1 | 2 | 0 | 5 |
13 May 2025 | 5 | 3 | 2 | 1 | 4 | 2 | 1 |
12 May 2025 | 1 | 4 | 1 | 0 | 1 | 2 | 1 |
11 May 2025 | 0 | 1 | 1 | 0 | 0 | 0 | 0 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
16 May 2025 | 8 | 0 | 0 |
15 May 2025 | 13 | 1 | 0 |
14 May 2025 | 17 | 0 | 0 |
13 May 2025 | 18 | 0 | 0 |
12 May 2025 | 9 | 1 | 0 |
11 May 2025 | 1 | 1 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 5 May 2025
100%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
5 May 2025 | 100% | 0 | 0 | 0 | 0 | 2 |
28 Apr 2025 | 100% | 0 | 0 | 0 | 0 | 2 |
21 Apr 2025 | 90% | 0 | 2 | 4 | 36 | 86 |
14 Apr 2025 | 91% | 1 | 3 | 1 | 26 | 78 |
7 Apr 2025 | 96% | 0 | 0 | 2 | 4 | 47 |
31 Mar 2025 | 86% | 0 | 3 | 2 | 14 | 29 |
16 May 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
16 May 2025 | 546 | 100% |
15 May 2025 | 546 | 100% |
14 May 2025 | 538 | 100% |
13 May 2025 | 546 | 100% |
12 May 2025 | 569 | 100% |
11 May 2025 | 621 | 100% |
3:00am
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
3:00am | 523 | 100% |
2:00am | 567 | 100% |
1:00am | 521 | 100% |
12:00am | 518 | 100% |
11:00pm | 543 | 100% |
10:00pm | 559 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).