Apply for a proxy vote Performance dashboard

Live service usage

Proxy vote applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
9:05 pm 0
9:00 pm 0
8:55 pm 0
8:50 pm 0
8:45 pm 0
8:40 pm 0

Applications breakdown

20 Nov 2024 31 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
20 Nov 2024 19 12
19 Nov 2024 15 4
18 Nov 2024 15 4
17 Nov 2024 9 0
16 Nov 2024 7 0
15 Nov 2024 17 3

Online take-up

Percentage of online applications, instead of paper

1 to 31 Oct 2024 83%
Month Online take-up rate
1 to 31 Oct 2024 83%
1 to 30 Sep 2024 86%
1 to 31 Aug 2024 85%
1 to 31 Jul 2024 81%
1 to 30 Jun 2024 94%
1 to 31 May 2024 96%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
20 Nov 2024 6 3 3 2 5 7 5
19 Nov 2024 1 5 3 3 2 3 2
18 Nov 2024 2 2 6 3 1 1 4
17 Nov 2024 2 2 4 1 0 0 0
16 Nov 2024 0 2 2 0 0 1 2
15 Nov 2024 0 3 3 2 4 7 1

Applications by nation

Date England Scotland Wales
20 Nov 2024 30 0 1
19 Nov 2024 19 0 0
18 Nov 2024 17 0 2
17 Nov 2024 9 0 0
16 Nov 2024 7 0 0
15 Nov 2024 20 0 0

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

11 Nov 2024 100%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
11 Nov 2024 100% 0 0 0 0 3
4 Nov 2024 83% 0 0 0 2 1
28 Oct 2024 94% 0 0 0 1 3
21 Oct 2024 100% 0 0 0 0 4
14 Oct 2024 92% 0 0 0 1 2
7 Oct 2024 81% 0 1 1 4 6

Service availability - 30 days

20 Nov 2024 100%
Date Response time Uptime
20 Nov 2024 452ms 100%
19 Nov 2024 475ms 100%
18 Nov 2024 537ms 100%
17 Nov 2024 531ms 100%
16 Nov 2024 519ms 100%
15 Nov 2024 529ms 100%

Service availability - 24 hours

8:00 pm 100%
Time Response time Uptime
8:00 pm 497ms 100%
7:00 pm 485ms 100%
6:00 pm 484ms 100%
5:00 pm 501ms 100%
4:00 pm 469ms 100%
3:00 pm 509ms 100%

This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals who need to vote by proxy

Service costs paid by:

Department budget