Apply for a proxy vote Performance dashboard

Live service usage

Proxy vote applications submitted in a 5-minute period

0 applications in the past 5 minutes

Past 24 hours - applications per 5 minutes

Time Online Applications
10:40 am 0
10:35 am 0
10:30 am 0
10:25 am 0
10:20 am 0
10:15 am 0

Applications breakdown

20 Jan 2025 23 total applications submitted in the past day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
20 Jan 2025 16 7
19 Jan 2025 6 0
18 Jan 2025 9 0
17 Jan 2025 7 1
16 Jan 2025 7 5
15 Jan 2025 14 9

Online take-up

Percentage of online applications, instead of paper

1 to 31 Dec 2024 78%
Month Online take-up rate
1 to 31 Dec 2024 78%
1 to 30 Nov 2024 76%
1 to 31 Oct 2024 83%
1 to 30 Sep 2024 86%
1 to 31 Aug 2024 85%
1 to 31 Jul 2024 81%

Applications by age group

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
20 Jan 2025 4 5 2 4 2 3 3
19 Jan 2025 1 2 1 2 0 0 0
18 Jan 2025 1 1 1 1 2 2 1
17 Jan 2025 0 1 2 4 1 0 0
16 Jan 2025 2 1 3 3 1 2 0
15 Jan 2025 2 0 4 5 4 4 4

Applications by nation

Date England Scotland Wales
20 Jan 2025 21 1 1
19 Jan 2025 6 0 0
18 Jan 2025 8 1 0
17 Jan 2025 6 2 0
16 Jan 2025 10 2 0
15 Jan 2025 20 3 0

User satisfaction

Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'

13 Jan 2025 100%
Week Overall satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
13 Jan 2025 100% 0 0 0 0 1
6 Jan 2025 100% 0 0 0 0 1
30 Dec 2024 90% 0 0 0 2 3
23 Dec 2024 75% 0 0 0 1 0
16 Dec 2024 0 0 0 0 0
9 Dec 2024 0 0 0 0 0

Service availability - 30 days

20 Jan 2025 100%
Date Response time Uptime
20 Jan 2025 577ms 100%
19 Jan 2025 564ms 100%
18 Jan 2025 564ms 100%
17 Jan 2025 551ms 100%
16 Jan 2025 592ms 100%
15 Jan 2025 588ms 100%

Service availability - 24 hours

9:00 am 100%
Time Response time Uptime
9:00 am 594ms 100%
8:00 am 564ms 100%
7:00 am 553ms 100%
6:00 am 553ms 100%
5:00 am 613ms 100%
4:00 am 567ms 100%

This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals who need to vote by proxy

Service costs paid by:

Department budget