Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 10:30pm | 0 |
| 10:25pm | 0 |
| 10:20pm | 0 |
| 10:15pm | 0 |
| 10:10pm | 0 |
| 10:05pm | 0 |
13 Jan 2026
25
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 13 Jan 2026 | 25 | 0 |
| 12 Jan 2026 | 16 | 7 |
| 11 Jan 2026 | 6 | 0 |
| 10 Jan 2026 | 9 | 0 |
| 9 Jan 2026 | 13 | 1 |
| 8 Jan 2026 | 13 | 2 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Dec 2025
80%
| Month | Applications online |
|---|---|
| 1 to 31 Dec 2025 | 80% |
| 1 to 30 Nov 2025 | 83% |
| 1 to 31 Oct 2025 | 87% |
| 1 to 30 Sep 2025 | 86% |
| 1 to 31 Aug 2025 | 88% |
| 1 to 31 Jul 2025 | 87% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 13 Jan 2026 | 6 | 7 | 5 | 1 | 4 | 2 | 0 |
| 12 Jan 2026 | 3 | 5 | 2 | 2 | 1 | 5 | 5 |
| 11 Jan 2026 | 2 | 3 | 0 | 1 | 0 | 0 | 0 |
| 10 Jan 2026 | 1 | 0 | 2 | 2 | 3 | 0 | 1 |
| 9 Jan 2026 | 1 | 2 | 4 | 2 | 1 | 3 | 1 |
| 8 Jan 2026 | 7 | 3 | 2 | 1 | 1 | 0 | 1 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 13 Jan 2026 | 24 | 0 | 1 |
| 12 Jan 2026 | 21 | 2 | 0 |
| 11 Jan 2026 | 6 | 0 | 0 |
| 10 Jan 2026 | 9 | 0 | 0 |
| 9 Jan 2026 | 14 | 0 | 0 |
| 8 Jan 2026 | 14 | 1 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 5 Jan 2026 | — | 0 | 0 | 0 | 0 | 0 |
| 29 Dec 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 22 Dec 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 15 Dec 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
| 8 Dec 2025 | — | 0 | 0 | 0 | 0 | 0 |
| 1 Dec 2025 | — | 0 | 0 | 0 | 0 | 0 |
13 Jan 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 13 Jan 2026 | 561 | 100% |
| 12 Jan 2026 | 566 | 100% |
| 11 Jan 2026 | 557 | 100% |
| 10 Jan 2026 | 553 | 100% |
| 9 Jan 2026 | 575 | 100% |
| 8 Jan 2026 | 579 | 100% |
9:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 9:00pm | 589 | 100% |
| 8:00pm | 567 | 100% |
| 7:00pm | 551 | 100% |
| 6:00pm | 534 | 100% |
| 5:00pm | 544 | 100% |
| 4:00pm | 532 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).