Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
2
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 4:00pm | 2 |
| 3:55pm | 0 |
| 3:50pm | 0 |
| 3:45pm | 0 |
| 3:40pm | 1 |
| 3:35pm | 1 |
4 Oct 2026
57
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 4 Oct 2026 | 57 | 0 |
| 3 Oct 2026 | 64 | 0 |
| 2 Oct 2026 | 118 | 2 |
| 1 Oct 2026 | 102 | 4 |
| 30 Sep 2026 | 150 | 10 |
| 29 Sep 2026 | 128 | 10 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Sep 2026
94%
| Month | Applications online |
|---|---|
| 1 to 30 Sep 2026 | 94% |
| 1 to 31 Aug 2026 | 95% |
| 1 to 31 Jul 2026 | 96% |
| 1 to 30 Jun 2026 | 84% |
| 1 to 31 May 2026 | 88% |
| 1 to 30 Apr 2026 | 91% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 4 Oct 2026 | 3 | 8 | 10 | 17 | 10 | 6 | 3 |
| 3 Oct 2026 | 4 | 7 | 17 | 5 | 9 | 14 | 8 |
| 2 Oct 2026 | 5 | 12 | 21 | 25 | 27 | 18 | 12 |
| 1 Oct 2026 | 3 | 22 | 27 | 18 | 20 | 9 | 7 |
| 30 Sep 2026 | 9 | 36 | 36 | 24 | 22 | 22 | 11 |
| 29 Sep 2026 | 10 | 27 | 19 | 23 | 30 | 20 | 9 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 4 Oct 2026 | 53 | 3 | 1 |
| 3 Oct 2026 | 63 | 1 | 0 |
| 2 Oct 2026 | 115 | 5 | 0 |
| 1 Oct 2026 | 104 | 1 | 1 |
| 30 Sep 2026 | 155 | 3 | 2 |
| 29 Sep 2026 | 134 | 4 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 28 Sep 2026
84%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 28 Sep 2026 | 84% | 0 | 1 | 2 | 5 | 11 |
| 21 Sep 2026 | 73% | 0 | 3 | 0 | 2 | 5 |
| 14 Sep 2026 | 97% | 0 | 0 | 0 | 1 | 8 |
| 7 Sep 2026 | 92% | 0 | 0 | 1 | 2 | 9 |
| 31 Aug 2026 | 88% | 0 | 1 | 0 | 1 | 6 |
| 24 Aug 2026 | 95% | 0 | 0 | 0 | 1 | 4 |
4 Oct 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 4 Oct 2026 | 581 | 100% |
| 3 Oct 2026 | 626 | 100% |
| 2 Oct 2026 | 600 | 100% |
| 1 Oct 2026 | 599 | 100% |
| 30 Sep 2026 | 589 | 100% |
| 29 Sep 2026 | 590 | 100% |
3:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 3:00pm | 585 | 100% |
| 2:00pm | 590 | 100% |
| 1:00pm | 589 | 100% |
| 12:00pm | 606 | 100% |
| 11:00am | 603 | 100% |
| 10:00am | 589 | 100% |
You can use this service to apply for a proxy vote, so someone else can vote on your behalf. This is instead of voting at a polling station or voting by post.