Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
1
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 7:10pm | 1 |
| 7:05pm | 0 |
| 7:00pm | 1 |
| 6:55pm | 0 |
| 6:50pm | 0 |
| 6:45pm | 1 |
3 Aug 2026
86
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 3 Aug 2026 | 80 | 6 |
| 2 Aug 2026 | 48 | 1 |
| 1 Aug 2026 | 49 | 2 |
| 31 Jul 2026 | 65 | 2 |
| 30 Jul 2026 | 71 | 8 |
| 29 Jul 2026 | 89 | 3 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Jul 2026
96%
| Month | Applications online |
|---|---|
| 1 to 31 Jul 2026 | 96% |
| 1 to 30 Jun 2026 | 84% |
| 1 to 31 May 2026 | 88% |
| 1 to 30 Apr 2026 | 91% |
| 1 to 31 Mar 2026 | 88% |
| 1 to 28 Feb 2026 | 87% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 3 Aug 2026 | 4 | 18 | 13 | 13 | 12 | 12 | 14 |
| 2 Aug 2026 | 5 | 6 | 14 | 6 | 8 | 4 | 6 |
| 1 Aug 2026 | 2 | 1 | 9 | 17 | 6 | 7 | 9 |
| 31 Jul 2026 | 3 | 12 | 13 | 15 | 11 | 9 | 4 |
| 30 Jul 2026 | 1 | 12 | 16 | 15 | 10 | 16 | 9 |
| 29 Jul 2026 | 3 | 18 | 20 | 13 | 11 | 12 | 15 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 3 Aug 2026 | 82 | 4 | 0 |
| 2 Aug 2026 | 47 | 2 | 0 |
| 1 Aug 2026 | 51 | 0 | 0 |
| 31 Jul 2026 | 65 | 0 | 2 |
| 30 Jul 2026 | 75 | 4 | 0 |
| 29 Jul 2026 | 89 | 2 | 1 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 27 Jul 2026
100%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 27 Jul 2026 | 100% | 0 | 0 | 0 | 0 | 8 |
| 20 Jul 2026 | 88% | 0 | 1 | 0 | 1 | 6 |
| 13 Jul 2026 | 97% | 0 | 0 | 0 | 2 | 15 |
| 6 Jul 2026 | 91% | 0 | 0 | 0 | 4 | 7 |
| 29 Jun 2026 | 81% | 0 | 1 | 1 | 2 | 5 |
| 22 Jun 2026 | 81% | 0 | 0 | 0 | 3 | 1 |
3 Aug 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 3 Aug 2026 | 590 | 100% |
| 2 Aug 2026 | 573 | 100% |
| 1 Aug 2026 | 594 | 100% |
| 31 Jul 2026 | 612 | 100% |
| 30 Jul 2026 | 606 | 100% |
| 29 Jul 2026 | 590 | 100% |
6:00pm
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 6:00pm | 568 | 100% |
| 5:00pm | 575 | 100% |
| 4:00pm | 616 | 100% |
| 3:00pm | 612 | 100% |
| 2:00pm | 600 | 100% |
| 1:00pm | 647 | 100% |
You can use this service to apply for a proxy vote, so someone else can vote on your behalf. This is instead of voting at a polling station or voting by post.