Apply for a proxy vote Performance dashboard
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
12:35am | 0 |
12:30am | 0 |
12:25am | 0 |
12:20am | 1 |
12:15am | 1 |
12:10am | 1 |
16 Apr 2025
636
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
16 Apr 2025 | 560 | 76 |
15 Apr 2025 | 587 | 63 |
14 Apr 2025 | 477 | 122 |
13 Apr 2025 | 314 | 1 |
12 Apr 2025 | 242 | 0 |
11 Apr 2025 | 297 | 51 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Mar 2025
88%
Month | Applications online |
---|---|
1 to 31 Mar 2025 | 88% |
1 to 28 Feb 2025 | 83% |
1 to 31 Jan 2025 | 79% |
1 to 31 Dec 2024 | 78% |
1 to 30 Nov 2024 | 76% |
1 to 31 Oct 2024 | 83% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
16 Apr 2025 | 179 | 74 | 54 | 58 | 117 | 90 | 64 |
15 Apr 2025 | 183 | 86 | 52 | 68 | 115 | 93 | 53 |
14 Apr 2025 | 164 | 65 | 65 | 65 | 95 | 81 | 64 |
13 Apr 2025 | 106 | 40 | 30 | 32 | 45 | 44 | 18 |
12 Apr 2025 | 82 | 36 | 21 | 27 | 38 | 20 | 18 |
11 Apr 2025 | 109 | 50 | 32 | 34 | 46 | 43 | 34 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
16 Apr 2025 | 634 | 2 | 0 |
15 Apr 2025 | 650 | 0 | 0 |
14 Apr 2025 | 599 | 0 | 0 |
13 Apr 2025 | 315 | 0 | 0 |
12 Apr 2025 | 241 | 0 | 1 |
11 Apr 2025 | 348 | 0 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 7 Apr 2025
96%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
7 Apr 2025 | 96% | 0 | 0 | 2 | 4 | 47 |
31 Mar 2025 | 86% | 0 | 3 | 2 | 14 | 29 |
24 Mar 2025 | 90% | 1 | 0 | 0 | 9 | 23 |
17 Mar 2025 | 94% | 0 | 0 | 0 | 2 | 7 |
10 Mar 2025 | 96% | 0 | 0 | 0 | 1 | 6 |
3 Mar 2025 | 92% | 0 | 0 | 0 | 1 | 2 |
16 Apr 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
16 Apr 2025 | 543 | 100% |
15 Apr 2025 | 519 | 100% |
14 Apr 2025 | 515 | 100% |
13 Apr 2025 | 515 | 100% |
12 Apr 2025 | 503 | 100% |
11 Apr 2025 | 497 | 100% |
11:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
11:00pm | 537 | 100% |
10:00pm | 547 | 100% |
9:00pm | 551 | 100% |
8:00pm | 552 | 100% |
7:00pm | 548 | 100% |
6:00pm | 536 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).