Apply for a proxy vote Performance dashboard
Our Apply for a proxy vote performance dashboard shows anonymous application statistics, user satisfaction and service availability
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
| Time | Online applications |
|---|---|
| 6:00am | 0 |
| 5:55am | 0 |
| 5:50am | 0 |
| 5:45am | 0 |
| 5:40am | 0 |
| 5:35am | 0 |
15 May 2026
12
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
| Date | Online | Paper forms |
|---|---|---|
| 15 May 2026 | 11 | 1 |
| 14 May 2026 | 16 | 2 |
| 13 May 2026 | 26 | 5 |
| 12 May 2026 | 40 | 10 |
| 11 May 2026 | 32 | 11 |
| 10 May 2026 | 15 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 30 Apr 2026
91%
| Month | Applications online |
|---|---|
| 1 to 30 Apr 2026 | 91% |
| 1 to 31 Mar 2026 | 88% |
| 1 to 28 Feb 2026 | 87% |
| 1 to 31 Jan 2026 | 84% |
| 1 to 31 Dec 2025 | 79% |
| 1 to 30 Nov 2025 | 83% |
Applications by age group
Data is for all applications (online and paper)
| Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
|---|---|---|---|---|---|---|---|
| 15 May 2026 | 0 | 2 | 3 | 2 | 1 | 3 | 1 |
| 14 May 2026 | 1 | 2 | 4 | 2 | 4 | 4 | 1 |
| 13 May 2026 | 6 | 5 | 5 | 2 | 8 | 2 | 3 |
| 12 May 2026 | 2 | 9 | 14 | 7 | 7 | 7 | 4 |
| 11 May 2026 | 4 | 2 | 6 | 7 | 8 | 7 | 9 |
| 10 May 2026 | 2 | 5 | 2 | 1 | 2 | 3 | 0 |
Applications by nation
Data is for all applications (online and paper)
| Date | England | Scotland | Wales |
|---|---|---|---|
| 15 May 2026 | 12 | 0 | 0 |
| 14 May 2026 | 16 | 2 | 0 |
| 13 May 2026 | 27 | 2 | 2 |
| 12 May 2026 | 42 | 7 | 1 |
| 11 May 2026 | 40 | 3 | 0 |
| 10 May 2026 | 15 | 0 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 4 May 2026
100%
| Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
|---|---|---|---|---|---|---|
| 4 May 2026 | 100% | 0 | 0 | 0 | 0 | 1 |
| 27 Apr 2026 | 90% | 1 | 1 | 1 | 14 | 42 |
| 20 Apr 2026 | 93% | 0 | 1 | 2 | 18 | 74 |
| 13 Apr 2026 | 95% | 0 | 0 | 2 | 7 | 42 |
| 6 Apr 2026 | 87% | 2 | 1 | 1 | 6 | 27 |
| 30 Mar 2026 | 93% | 0 | 0 | 0 | 5 | 14 |
15 May 2026
100%
| Date | Response time (in milliseconds) | Availability |
|---|---|---|
| 15 May 2026 | 516 | 100% |
| 14 May 2026 | 512 | 100% |
| 13 May 2026 | 513 | 100% |
| 12 May 2026 | 514 | 100% |
| 11 May 2026 | 498 | 100% |
| 10 May 2026 | 498 | 100% |
5:00am
100%
| Time | Response time (in milliseconds) | Availability |
|---|---|---|
| 5:00am | 494 | 100% |
| 4:00am | 544 | 100% |
| 3:00am | 531 | 100% |
| 2:00am | 531 | 100% |
| 1:00am | 513 | 100% |
| 12:00am | 556 | 100% |
You can use this service to apply for a proxy vote, so someone else can vote on your behalf. This is instead of voting at a polling station or voting by post.