Apply for a proxy vote Performance dashboard
Live service usage
Proxy vote applications submitted in a 5-minute period
0
applications in the last 5 minutes
Last 24 hours - applications per 5 minutes
Time | Online applications |
---|---|
10:10pm | 0 |
10:05pm | 0 |
10:00pm | 0 |
9:55pm | 0 |
9:50pm | 0 |
9:45pm | 0 |
21 Feb 2025
13
total applications submitted on this day
Application breakdown graphs
Applications per day
Applications per day
Applications per week
Date | Online | Paper forms |
---|---|---|
21 Feb 2025 | 10 | 3 |
20 Feb 2025 | 21 | 2 |
19 Feb 2025 | 17 | 2 |
18 Feb 2025 | 21 | 6 |
17 Feb 2025 | 24 | 3 |
16 Feb 2025 | 11 | 0 |
Applications online
Applications submitted online (instead of by paper forms)
1 to 31 Jan 2025
79%
Month | Applications online |
---|---|
1 to 31 Jan 2025 | 79% |
1 to 31 Dec 2024 | 78% |
1 to 30 Nov 2024 | 76% |
1 to 31 Oct 2024 | 83% |
1 to 30 Sep 2024 | 86% |
1 to 31 Aug 2024 | 85% |
Applications by age group
Data is for all applications (online and paper)
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
21 Feb 2025 | 1 | 3 | 2 | 1 | 3 | 1 | 2 |
20 Feb 2025 | 3 | 1 | 6 | 5 | 3 | 4 | 1 |
19 Feb 2025 | 2 | 6 | 5 | 1 | 3 | 0 | 2 |
18 Feb 2025 | 6 | 5 | 5 | 2 | 2 | 4 | 3 |
17 Feb 2025 | 2 | 2 | 6 | 4 | 7 | 3 | 3 |
16 Feb 2025 | 1 | 3 | 1 | 3 | 1 | 2 | 0 |
Applications by nation
Data is for all applications (online and paper)
Date | England | Scotland | Wales |
---|---|---|---|
21 Feb 2025 | 12 | 1 | 0 |
20 Feb 2025 | 19 | 4 | 0 |
19 Feb 2025 | 19 | 0 | 0 |
18 Feb 2025 | 26 | 0 | 1 |
17 Feb 2025 | 27 | 0 | 0 |
16 Feb 2025 | 11 | 0 | 0 |
User satisfaction
Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')
Week beginning 10 Feb 2025
100%
Week beginning | Satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
10 Feb 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
3 Feb 2025 | 63% | 0 | 1 | 0 | 0 | 1 |
27 Jan 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
20 Jan 2025 | 83% | 0 | 0 | 0 | 2 | 1 |
13 Jan 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
6 Jan 2025 | 100% | 0 | 0 | 0 | 0 | 1 |
21 Feb 2025
100%
Date | Response time (in milliseconds) | Availability |
---|---|---|
21 Feb 2025 | 584 | 100% |
20 Feb 2025 | 563 | 100% |
19 Feb 2025 | 584 | 100% |
18 Feb 2025 | 598 | 100% |
17 Feb 2025 | 598 | 100% |
16 Feb 2025 | 571 | 100% |
9:00pm
100%
Time | Response time (in milliseconds) | Availability |
---|---|---|
9:00pm | 564 | 100% |
8:00pm | 623 | 100% |
7:00pm | 589 | 100% |
6:00pm | 543 | 100% |
5:00pm | 582 | 100% |
4:00pm | 575 | 100% |
This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).