Apply for a proxy vote Performance dashboard

Live service usage

Proxy vote applications submitted in a 5-minute period

0 applications in the last 5 minutes

Last 24 hours - applications per 5 minutes

Time Online applications
9:05am 0
9:00am 0
8:55am 0
8:50am 0
8:45am 0
8:40am 0

Applications breakdown

17 Oct 2025 16 total applications submitted on this day

Application breakdown graphs

Applications per day

Applications per day

Applications per week

Date Online Paper forms
17 Oct 2025 14 2
16 Oct 2025 16 3
15 Oct 2025 25 14
14 Oct 2025 19 7
13 Oct 2025 29 5
12 Oct 2025 19 0

Applications online

Applications submitted online (instead of by paper forms)

1 to 30 Sep 2025 86%
Month Applications online
1 to 30 Sep 2025 86%
1 to 31 Aug 2025 89%
1 to 31 Jul 2025 87%
1 to 30 Jun 2025 90%
1 to 31 May 2025 83%
1 to 30 Apr 2025 87%

Applications by age group

Data is for all applications (online and paper)

Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
17 Oct 2025 4 8 2 0 0 1 1
16 Oct 2025 2 4 2 3 4 3 1
15 Oct 2025 13 9 0 10 3 0 4
14 Oct 2025 6 5 6 2 3 4 0
13 Oct 2025 9 5 4 2 5 5 4
12 Oct 2025 5 3 5 1 3 0 2

Applications by nation

Data is for all applications (online and paper)

Date England Scotland Wales
17 Oct 2025 16 0 0
16 Oct 2025 16 3 0
15 Oct 2025 35 2 2
14 Oct 2025 26 0 0
13 Oct 2025 33 1 0
12 Oct 2025 19 0 0

User satisfaction

Overall satisfaction score (100% = 'very satisfied'; 0% = 'very dissatisfied')

Week beginning Satisfaction Very dissatisfied Dissatisfied Neither satisfied
or dissatisfied
Satisfied Very satisfied
6 Oct 2025 0 0 0 0 0
29 Sep 2025 63% 0 0 1 1 0
22 Sep 2025 0 0 0 0 0
15 Sep 2025 0 0 0 0 0
8 Sep 2025 0 0 0 0 0
1 Sep 2025 83% 0 0 1 0 2

Service availability in last 30 days

17 Oct 2025 100%
Date Response time (in milliseconds) Availability
17 Oct 2025 570 100%
16 Oct 2025 569 100%
15 Oct 2025 579 100%
14 Oct 2025 572 100%
13 Oct 2025 577 100%
12 Oct 2025 578 100%

Service availability in last 24 hours

8:00am 100%
Time Response time (in milliseconds) Availability
8:00am 541 100%
7:00am 566 100%
6:00am 521 100%
5:00am 569 100%
4:00am 586 100%
3:00am 572 100%

This service is for registered electors who need to apply for a proxy vote (having someone else vote on their behalf).

For the:

Ministry of Housing, Communities and Local Government

User:

Individuals who need to vote by proxy

Service costs paid by:

Department budget