Apply for a proxy vote - peformance dashboard
Service availability - 24 hours
Time | Response time | Uptime |
---|---|---|
1:00 am | 473ms | 100% |
12:00 am | 496ms | 100% |
11:00 pm | 486ms | 100% |
10:00 pm | 538ms | 100% |
9:00 pm | 490ms | 100% |
8:00 pm | 497ms | 100% |
7:00 pm | 485ms | 100% |
6:00 pm | 484ms | 100% |
5:00 pm | 501ms | 100% |
4:00 pm | 469ms | 100% |
3:00 pm | 509ms | 100% |
2:00 pm | 493ms | 100% |
1:00 pm | 491ms | 100% |
12:00 pm | 469ms | 100% |
11:00 am | 502ms | 100% |
10:00 am | 513ms | 100% |
9:00 am | 498ms | 100% |
8:00 am | 506ms | 100% |
7:00 am | 467ms | 100% |
6:00 am | 472ms | 100% |
5:00 am | 466ms | 100% |
4:00 am | 470ms | 100% |
3:00 am | 566ms | 100% |
2:00 am | 456ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.