Apply for a proxy vote - peformance dashboard
Service availability - 30 days
Date | Response time | Uptime |
---|---|---|
21 Nov 2024 | 489ms | 100% |
20 Nov 2024 | 452ms | 100% |
19 Nov 2024 | 475ms | 100% |
18 Nov 2024 | 537ms | 100% |
17 Nov 2024 | 531ms | 100% |
16 Nov 2024 | 519ms | 100% |
15 Nov 2024 | 529ms | 100% |
14 Nov 2024 | 515ms | 100% |
13 Nov 2024 | 531ms | 100% |
12 Nov 2024 | 521ms | 100% |
11 Nov 2024 | 485ms | 100% |
10 Nov 2024 | 481ms | 100% |
9 Nov 2024 | 475ms | 100% |
8 Nov 2024 | 466ms | 100% |
7 Nov 2024 | 452ms | 100% |
6 Nov 2024 | 453ms | 100% |
5 Nov 2024 | 499ms | 100% |
4 Nov 2024 | 506ms | 100% |
3 Nov 2024 | 569ms | 100% |
2 Nov 2024 | 536ms | 100% |
1 Nov 2024 | 551ms | 100% |
31 Oct 2024 | 553ms | 100% |
30 Oct 2024 | 559ms | 100% |
29 Oct 2024 | 565ms | 100% |
28 Oct 2024 | 503ms | 100% |
27 Oct 2024 | 506ms | 100% |
26 Oct 2024 | 525ms | 100% |
25 Oct 2024 | 537ms | 100% |
24 Oct 2024 | 557ms | 100% |
23 Oct 2024 | 516ms | 100% |
Download the data
CSVAbout the data
Data source: Pingdom
Pingdom carries out response time and availability checks every sixty seconds.
Response time measures the time taken for the service to respond. The data shown is the average of all checks within each interval.
Uptime measures the percentage of checks where the service was observed to be available within each interval.