Apply for a proxy vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 31 October 2023 and 28 March 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
28 Mar 2025 | 130 | 11 |
27 Mar 2025 | 148 | 19 |
26 Mar 2025 | 120 | 21 |
25 Mar 2025 | 95 | 14 |
24 Mar 2025 | 84 | 6 |
23 Mar 2025 | 59 | 0 |
22 Mar 2025 | 35 | 0 |
21 Mar 2025 | 37 | 10 |
20 Mar 2025 | 40 | 7 |
19 Mar 2025 | 30 | 6 |
18 Mar 2025 | 26 | 2 |
17 Mar 2025 | 34 | 13 |
16 Mar 2025 | 20 | 0 |
15 Mar 2025 | 18 | 0 |
14 Mar 2025 | 26 | 1 |
13 Mar 2025 | 22 | 8 |
12 Mar 2025 | 17 | 1 |
11 Mar 2025 | 27 | 9 |
10 Mar 2025 | 13 | 2 |
9 Mar 2025 | 5 | 0 |
8 Mar 2025 | 11 | 0 |
7 Mar 2025 | 8 | 4 |
6 Mar 2025 | 12 | 3 |
5 Mar 2025 | 20 | 2 |
4 Mar 2025 | 11 | 7 |
3 Mar 2025 | 9 | 4 |
2 Mar 2025 | 7 | 0 |
1 Mar 2025 | 12 | 0 |
28 Feb 2025 | 8 | 4 |
27 Feb 2025 | 15 | 2 |
26 Feb 2025 | 18 | 6 |
25 Feb 2025 | 19 | 7 |
24 Feb 2025 | 16 | 4 |
23 Feb 2025 | 10 | 0 |
22 Feb 2025 | 11 | 0 |
21 Feb 2025 | 10 | 3 |
20 Feb 2025 | 21 | 2 |
19 Feb 2025 | 17 | 2 |
18 Feb 2025 | 21 | 6 |
17 Feb 2025 | 24 | 3 |
16 Feb 2025 | 11 | 0 |
15 Feb 2025 | 8 | 1 |
14 Feb 2025 | 11 | 1 |
13 Feb 2025 | 15 | 6 |
12 Feb 2025 | 18 | 8 |
11 Feb 2025 | 14 | 6 |
10 Feb 2025 | 23 | 6 |
9 Feb 2025 | 19 | 0 |
8 Feb 2025 | 12 | 0 |
7 Feb 2025 | 9 | 4 |
6 Feb 2025 | 21 | 0 |
5 Feb 2025 | 12 | 3 |
4 Feb 2025 | 9 | 6 |
3 Feb 2025 | 13 | 2 |
2 Feb 2025 | 13 | 0 |
1 Feb 2025 | 10 | 0 |
31 Jan 2025 | 13 | 4 |
30 Jan 2025 | 9 | 3 |
29 Jan 2025 | 21 | 11 |
28 Jan 2025 | 26 | 3 |
Download the data
Download Apply for a proxy vote - applications breakdown (CSV)About the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.