Apply for a proxy vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for any date between 31 October 2023 and yesterday (21 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
21 Nov 2024 | 7 | 0 |
20 Nov 2024 | 19 | 12 |
19 Nov 2024 | 15 | 4 |
18 Nov 2024 | 15 | 4 |
17 Nov 2024 | 9 | 0 |
16 Nov 2024 | 7 | 0 |
15 Nov 2024 | 17 | 3 |
14 Nov 2024 | 19 | 9 |
13 Nov 2024 | 13 | 4 |
12 Nov 2024 | 17 | 8 |
11 Nov 2024 | 16 | 7 |
10 Nov 2024 | 6 | 1 |
9 Nov 2024 | 16 | 0 |
8 Nov 2024 | 12 | 1 |
7 Nov 2024 | 21 | 4 |
6 Nov 2024 | 22 | 5 |
5 Nov 2024 | 20 | 10 |
4 Nov 2024 | 17 | 8 |
3 Nov 2024 | 10 | 0 |
2 Nov 2024 | 8 | 0 |
1 Nov 2024 | 19 | 10 |
31 Oct 2024 | 24 | 1 |
30 Oct 2024 | 17 | 5 |
29 Oct 2024 | 13 | 9 |
28 Oct 2024 | 19 | 5 |
27 Oct 2024 | 12 | 0 |
26 Oct 2024 | 6 | 0 |
25 Oct 2024 | 27 | 6 |
24 Oct 2024 | 13 | 3 |
23 Oct 2024 | 27 | 5 |
22 Oct 2024 | 16 | 6 |
21 Oct 2024 | 20 | 8 |
20 Oct 2024 | 15 | 0 |
19 Oct 2024 | 12 | 1 |
18 Oct 2024 | 21 | 5 |
17 Oct 2024 | 19 | 4 |
16 Oct 2024 | 36 | 5 |
15 Oct 2024 | 31 | 2 |
14 Oct 2024 | 33 | 2 |
13 Oct 2024 | 10 | 0 |
12 Oct 2024 | 21 | 0 |
11 Oct 2024 | 18 | 9 |
10 Oct 2024 | 30 | 6 |
9 Oct 2024 | 29 | 8 |
8 Oct 2024 | 39 | 9 |
7 Oct 2024 | 42 | 6 |
6 Oct 2024 | 5 | 0 |
5 Oct 2024 | 8 | 0 |
4 Oct 2024 | 28 | 2 |
3 Oct 2024 | 32 | 7 |
2 Oct 2024 | 32 | 8 |
1 Oct 2024 | 24 | 8 |
30 Sep 2024 | 35 | 3 |
29 Sep 2024 | 16 | 0 |
28 Sep 2024 | 20 | 0 |
27 Sep 2024 | 13 | 9 |
26 Sep 2024 | 23 | 3 |
25 Sep 2024 | 29 | 10 |
24 Sep 2024 | 31 | 4 |
23 Sep 2024 | 28 | 5 |
Download the data
CSVAbout the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.