Apply for a proxy vote - peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 31 October 2023 and 16 May 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
Date | Online | Paper forms |
---|---|---|
16 May 2025 | 8 | 0 |
15 May 2025 | 11 | 3 |
14 May 2025 | 15 | 2 |
13 May 2025 | 14 | 4 |
12 May 2025 | 6 | 4 |
11 May 2025 | 2 | 0 |
10 May 2025 | 4 | 0 |
9 May 2025 | 5 | 1 |
8 May 2025 | 6 | 1 |
7 May 2025 | 9 | 1 |
6 May 2025 | 14 | 2 |
5 May 2025 | 5 | 1 |
4 May 2025 | 3 | 0 |
3 May 2025 | 2 | 0 |
2 May 2025 | 12 | 2 |
1 May 2025 | 18 | 4 |
30 Apr 2025 | 15 | 4 |
29 Apr 2025 | 20 | 0 |
28 Apr 2025 | 25 | 6 |
27 Apr 2025 | 12 | 1 |
26 Apr 2025 | 17 | 0 |
25 Apr 2025 | 12 | 2 |
24 Apr 2025 | 25 | 14 |
23 Apr 2025 | 1,416 | 563 |
22 Apr 2025 | 1,464 | 214 |
21 Apr 2025 | 930 | 0 |
20 Apr 2025 | 557 | 0 |
19 Apr 2025 | 463 | 0 |
18 Apr 2025 | 468 | 1 |
17 Apr 2025 | 571 | 62 |
16 Apr 2025 | 560 | 77 |
15 Apr 2025 | 587 | 64 |
14 Apr 2025 | 477 | 123 |
13 Apr 2025 | 314 | 1 |
12 Apr 2025 | 242 | 0 |
11 Apr 2025 | 297 | 52 |
10 Apr 2025 | 270 | 58 |
9 Apr 2025 | 248 | 45 |
8 Apr 2025 | 282 | 68 |
7 Apr 2025 | 247 | 52 |
6 Apr 2025 | 208 | 0 |
5 Apr 2025 | 145 | 0 |
4 Apr 2025 | 183 | 32 |
3 Apr 2025 | 201 | 30 |
2 Apr 2025 | 182 | 32 |
1 Apr 2025 | 196 | 14 |
31 Mar 2025 | 204 | 44 |
30 Mar 2025 | 118 | 0 |
29 Mar 2025 | 145 | 0 |
28 Mar 2025 | 130 | 11 |
27 Mar 2025 | 148 | 19 |
26 Mar 2025 | 120 | 21 |
25 Mar 2025 | 95 | 14 |
24 Mar 2025 | 84 | 6 |
23 Mar 2025 | 59 | 0 |
22 Mar 2025 | 35 | 0 |
21 Mar 2025 | 37 | 10 |
20 Mar 2025 | 40 | 7 |
19 Mar 2025 | 30 | 6 |
18 Mar 2025 | 26 | 2 |
Download the data
Download Apply for a proxy vote - applications breakdown (CSV)About the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.