Apply for a proxy vote — peformance dashboard
Applications breakdown
Select a date range
You can view data for up to 100 days between 31 October 2023 and 15 November 2026.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Application breakdown graphs
Applications per day
- Online
- Paper forms
Applications per day
- Online
- Paper forms
Applications per week
- Online
- Paper forms
| Date | Online | Paper forms |
|---|---|---|
| 15 Nov 2026 | 27 | 0 |
| 14 Nov 2026 | 19 | 0 |
| 13 Nov 2026 | 32 | 4 |
| 12 Nov 2026 | 42 | 2 |
| 11 Nov 2026 | 58 | 6 |
| 10 Nov 2026 | 74 | 5 |
| 9 Nov 2026 | 50 | 6 |
| 8 Nov 2026 | 26 | 1 |
| 7 Nov 2026 | 34 | 0 |
| 6 Nov 2026 | 70 | 9 |
| 5 Nov 2026 | 80 | 8 |
| 4 Nov 2026 | 110 | 10 |
| 3 Nov 2026 | 91 | 6 |
| 2 Nov 2026 | 111 | 17 |
| 1 Nov 2026 | 65 | 0 |
| 31 Oct 2026 | 97 | 2 |
| 30 Oct 2026 | 129 | 17 |
| 29 Oct 2026 | 152 | 13 |
| 28 Oct 2026 | 143 | 17 |
| 27 Oct 2026 | 127 | 10 |
| 26 Oct 2026 | 98 | 4 |
| 25 Oct 2026 | 53 | 1 |
| 24 Oct 2026 | 61 | 0 |
| 23 Oct 2026 | 80 | 16 |
| 22 Oct 2026 | 102 | 3 |
| 21 Oct 2026 | 82 | 16 |
| 20 Oct 2026 | 136 | 23 |
| 19 Oct 2026 | 120 | 12 |
| 18 Oct 2026 | 63 | 1 |
| 17 Oct 2026 | 66 | 0 |
| 16 Oct 2026 | 89 | 11 |
| 15 Oct 2026 | 96 | 7 |
| 14 Oct 2026 | 92 | 13 |
| 13 Oct 2026 | 96 | 11 |
| 12 Oct 2026 | 112 | 8 |
| 11 Oct 2026 | 45 | 0 |
| 10 Oct 2026 | 53 | 0 |
| 9 Oct 2026 | 86 | 6 |
| 8 Oct 2026 | 99 | 7 |
| 7 Oct 2026 | 113 | 5 |
| 6 Oct 2026 | 97 | 5 |
| 5 Oct 2026 | 98 | 6 |
| 4 Oct 2026 | 57 | 0 |
| 3 Oct 2026 | 64 | 0 |
| 2 Oct 2026 | 118 | 2 |
| 1 Oct 2026 | 102 | 4 |
| 30 Sep 2026 | 150 | 10 |
| 29 Sep 2026 | 128 | 10 |
| 28 Sep 2026 | 115 | 15 |
| 27 Sep 2026 | 61 | 0 |
| 26 Sep 2026 | 60 | 0 |
| 25 Sep 2026 | 82 | 15 |
| 24 Sep 2026 | 100 | 8 |
| 23 Sep 2026 | 115 | 3 |
| 22 Sep 2026 | 107 | 9 |
| 21 Sep 2026 | 99 | 8 |
| 20 Sep 2026 | 55 | 1 |
| 19 Sep 2026 | 47 | 0 |
| 18 Sep 2026 | 79 | 2 |
| 17 Sep 2026 | 81 | 4 |
Download the data
Download Apply for a proxy vote — applications breakdown (CSV)About the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.