Apply for a proxy vote - peformance dashboard
Applications by age group
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 18 April 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | Under 25 | 25 to 34 | 35 to 44 | 45 to 54 | 55 to 64 | 65 to 74 | Over 75 |
---|---|---|---|---|---|---|---|
18 Apr 2025 | 147 | 54 | 48 | 46 | 73 | 78 | 23 |
17 Apr 2025 | 179 | 80 | 56 | 55 | 96 | 90 | 75 |
16 Apr 2025 | 179 | 74 | 54 | 58 | 117 | 90 | 64 |
15 Apr 2025 | 183 | 86 | 52 | 68 | 115 | 93 | 53 |
14 Apr 2025 | 164 | 65 | 65 | 65 | 95 | 81 | 64 |
13 Apr 2025 | 106 | 40 | 30 | 32 | 45 | 44 | 18 |
12 Apr 2025 | 82 | 36 | 21 | 27 | 38 | 20 | 18 |
11 Apr 2025 | 109 | 50 | 32 | 34 | 46 | 42 | 35 |
10 Apr 2025 | 70 | 43 | 28 | 30 | 68 | 57 | 31 |
9 Apr 2025 | 78 | 22 | 29 | 30 | 47 | 50 | 35 |
8 Apr 2025 | 74 | 46 | 36 | 28 | 62 | 55 | 47 |
7 Apr 2025 | 74 | 44 | 31 | 28 | 38 | 48 | 36 |
6 Apr 2025 | 73 | 29 | 13 | 25 | 26 | 29 | 13 |
5 Apr 2025 | 39 | 15 | 15 | 13 | 21 | 25 | 17 |
4 Apr 2025 | 44 | 24 | 28 | 26 | 33 | 34 | 26 |
3 Apr 2025 | 51 | 36 | 21 | 23 | 44 | 29 | 27 |
2 Apr 2025 | 60 | 26 | 21 | 24 | 27 | 34 | 22 |
1 Apr 2025 | 44 | 30 | 24 | 15 | 31 | 34 | 32 |
31 Mar 2025 | 49 | 33 | 17 | 23 | 46 | 48 | 31 |
30 Mar 2025 | 36 | 10 | 11 | 10 | 20 | 17 | 14 |
29 Mar 2025 | 42 | 14 | 16 | 14 | 26 | 17 | 16 |
28 Mar 2025 | 36 | 15 | 13 | 15 | 30 | 18 | 14 |
27 Mar 2025 | 37 | 19 | 9 | 15 | 29 | 35 | 23 |
26 Mar 2025 | 25 | 19 | 11 | 19 | 19 | 33 | 15 |
25 Mar 2025 | 19 | 12 | 13 | 9 | 15 | 26 | 15 |
24 Mar 2025 | 16 | 13 | 8 | 9 | 21 | 16 | 7 |
23 Mar 2025 | 17 | 8 | 6 | 5 | 13 | 4 | 6 |
22 Mar 2025 | 7 | 3 | 5 | 9 | 4 | 3 | 4 |
21 Mar 2025 | 4 | 7 | 6 | 6 | 7 | 11 | 6 |
20 Mar 2025 | 7 | 4 | 6 | 6 | 7 | 14 | 3 |
19 Mar 2025 | 5 | 3 | 3 | 2 | 11 | 8 | 3 |
18 Mar 2025 | 3 | 0 | 3 | 2 | 6 | 8 | 6 |
17 Mar 2025 | 9 | 7 | 3 | 3 | 8 | 8 | 9 |
16 Mar 2025 | 4 | 2 | 1 | 2 | 6 | 2 | 3 |
15 Mar 2025 | 9 | 4 | 2 | 1 | 1 | 1 | 0 |
14 Mar 2025 | 4 | 1 | 5 | 5 | 4 | 5 | 3 |
13 Mar 2025 | 7 | 5 | 4 | 1 | 5 | 3 | 5 |
12 Mar 2025 | 2 | 3 | 2 | 1 | 6 | 4 | 0 |
11 Mar 2025 | 5 | 3 | 6 | 4 | 7 | 4 | 7 |
10 Mar 2025 | 2 | 3 | 1 | 1 | 3 | 5 | 0 |
9 Mar 2025 | 0 | 0 | 0 | 2 | 1 | 1 | 1 |
8 Mar 2025 | 1 | 3 | 3 | 1 | 1 | 2 | 0 |
7 Mar 2025 | 2 | 0 | 0 | 0 | 1 | 4 | 5 |
6 Mar 2025 | 1 | 4 | 2 | 2 | 1 | 3 | 2 |
5 Mar 2025 | 2 | 0 | 6 | 3 | 4 | 5 | 2 |
4 Mar 2025 | 3 | 3 | 4 | 2 | 1 | 4 | 1 |
3 Mar 2025 | 1 | 3 | 2 | 2 | 3 | 1 | 1 |
2 Mar 2025 | 1 | 1 | 2 | 0 | 1 | 1 | 1 |
1 Mar 2025 | 1 | 0 | 5 | 2 | 2 | 2 | 0 |
28 Feb 2025 | 1 | 2 | 2 | 1 | 1 | 5 | 0 |
27 Feb 2025 | 2 | 1 | 2 | 4 | 3 | 3 | 2 |
26 Feb 2025 | 5 | 4 | 3 | 3 | 4 | 2 | 3 |
25 Feb 2025 | 8 | 2 | 0 | 6 | 7 | 3 | 0 |
24 Feb 2025 | 1 | 4 | 5 | 2 | 4 | 1 | 3 |
23 Feb 2025 | 2 | 1 | 4 | 1 | 1 | 1 | 0 |
22 Feb 2025 | 1 | 0 | 3 | 4 | 0 | 3 | 0 |
21 Feb 2025 | 1 | 3 | 2 | 1 | 3 | 1 | 2 |
20 Feb 2025 | 3 | 1 | 6 | 5 | 3 | 4 | 1 |
19 Feb 2025 | 2 | 6 | 5 | 1 | 3 | 0 | 2 |
18 Feb 2025 | 6 | 5 | 5 | 2 | 2 | 4 | 3 |
17 Feb 2025 | 2 | 2 | 6 | 4 | 7 | 3 | 3 |
Download the data
Download Apply for a proxy vote - applications by age group (CSV)About the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.