Apply for a proxy vote - peformance dashboard

Applications by age group

Select a date range
You can view data for any date between 31 October 2023 and yesterday (21 November 2024).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
21 Nov 2024 0 1 3 0 0 1 2
20 Nov 2024 6 3 3 2 5 7 5
19 Nov 2024 1 5 3 3 2 3 2
18 Nov 2024 2 2 6 3 1 1 4
17 Nov 2024 2 2 4 1 0 0 0
16 Nov 2024 0 2 2 0 0 1 2
15 Nov 2024 0 3 3 2 4 7 1
14 Nov 2024 1 6 7 2 5 4 3
13 Nov 2024 1 4 2 2 3 2 3
12 Nov 2024 0 3 6 5 5 2 4
11 Nov 2024 3 1 3 2 2 8 4
10 Nov 2024 0 3 1 2 1 0 0
9 Nov 2024 0 1 3 2 5 5 0
8 Nov 2024 0 2 3 4 3 0 1
7 Nov 2024 3 4 5 4 6 3 0
6 Nov 2024 3 6 4 3 4 3 4
5 Nov 2024 5 6 4 4 5 2 4
4 Nov 2024 3 4 6 2 3 5 2
3 Nov 2024 2 1 0 2 3 0 2
2 Nov 2024 1 3 1 2 1 0 0
1 Nov 2024 1 5 8 1 7 6 1
31 Oct 2024 1 3 5 5 6 4 1
30 Oct 2024 4 3 6 1 4 3 1
29 Oct 2024 0 2 7 4 2 5 2
28 Oct 2024 2 10 4 2 2 2 2
27 Oct 2024 2 3 0 2 4 1 0
26 Oct 2024 0 0 2 1 2 1 0
25 Oct 2024 2 4 12 1 6 5 3
24 Oct 2024 2 3 7 0 3 1 0
23 Oct 2024 4 7 9 4 4 1 3
22 Oct 2024 3 3 6 4 2 2 2
21 Oct 2024 2 3 9 8 1 2 3
20 Oct 2024 1 4 2 4 1 3 0
19 Oct 2024 1 5 3 2 0 1 1
18 Oct 2024 1 5 8 4 6 1 1
17 Oct 2024 1 4 6 4 3 3 2
16 Oct 2024 3 10 5 5 10 6 2
15 Oct 2024 4 12 6 4 3 1 3
14 Oct 2024 2 6 14 7 4 2 0
13 Oct 2024 1 2 3 2 1 1 0
12 Oct 2024 2 1 5 4 4 4 1
11 Oct 2024 2 5 4 6 5 1 4
10 Oct 2024 1 9 9 3 4 8 2
9 Oct 2024 6 2 11 1 5 10 2
8 Oct 2024 3 9 9 12 6 5 4
7 Oct 2024 3 6 15 8 9 5 2
6 Oct 2024 0 2 2 0 1 0 0
5 Oct 2024 0 2 3 2 0 1 0
4 Oct 2024 3 4 8 5 7 1 2
3 Oct 2024 3 5 3 8 12 6 2
2 Oct 2024 7 6 7 8 5 4 3
1 Oct 2024 5 5 3 2 7 6 4
30 Sep 2024 5 6 2 6 11 5 3
29 Sep 2024 2 1 1 4 4 4 0
28 Sep 2024 4 4 3 0 2 4 3
27 Sep 2024 4 2 3 0 5 5 3
26 Sep 2024 4 2 6 2 4 5 3
25 Sep 2024 2 6 7 9 8 3 4
24 Sep 2024 2 10 1 2 8 7 5
23 Sep 2024 2 7 5 7 5 2 5
22 Sep 2024 3 3 6 3 3 2 1

Download the data

CSV

About the data

Data source: Apply for a proxy vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.