Apply for a proxy vote - peformance dashboard

Applications by age group

Select a date range
You can view data for any date between 31 October 2023 and yesterday (21 January 2025).
You can view data for up to 100 days at a time.
Enter dates in numerical form, for example 14 05 2020.
From:
To:
Clear
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
21 Jan 2025 0 0 0 0 0 0 0
20 Jan 2025 4 5 2 4 2 3 3
19 Jan 2025 1 2 1 2 0 0 0
18 Jan 2025 1 1 1 1 2 2 1
17 Jan 2025 0 1 2 4 1 0 0
16 Jan 2025 2 1 3 3 1 2 0
15 Jan 2025 2 0 4 5 4 4 4
14 Jan 2025 1 3 5 2 2 5 0
13 Jan 2025 2 4 3 4 3 3 1
12 Jan 2025 1 2 1 3 1 0 0
11 Jan 2025 0 1 3 2 1 2 0
10 Jan 2025 2 2 3 7 2 2 1
9 Jan 2025 1 1 7 5 3 2 2
8 Jan 2025 3 2 6 7 1 7 1
7 Jan 2025 1 5 3 3 2 2 2
6 Jan 2025 4 5 6 1 2 0 1
5 Jan 2025 0 2 1 1 1 1 1
4 Jan 2025 2 3 3 3 2 1 0
3 Jan 2025 2 1 2 2 4 5 4
2 Jan 2025 4 3 4 1 2 2 0
1 Jan 2025 0 3 1 1 0 0 0
31 Dec 2024 0 2 1 3 3 2 1
30 Dec 2024 0 0 3 2 0 2 0
29 Dec 2024 0 5 3 0 3 1 0
28 Dec 2024 1 1 0 1 2 0 1
27 Dec 2024 1 2 0 0 0 1 0
26 Dec 2024 1 0 0 2 2 0 0
25 Dec 2024 0 1 0 0 0 0 0
24 Dec 2024 1 1 1 2 3 1 0
23 Dec 2024 0 2 1 0 0 1 1
22 Dec 2024 0 0 2 1 0 0 1
21 Dec 2024 0 0 0 0 0 0 1
20 Dec 2024 0 1 0 3 0 1 1
19 Dec 2024 0 2 4 3 2 2 2
18 Dec 2024 0 2 3 1 1 6 3
17 Dec 2024 1 1 5 1 2 5 3
16 Dec 2024 1 2 6 3 2 4 1
15 Dec 2024 0 1 0 0 0 0 0
14 Dec 2024 0 0 5 0 0 0 0
13 Dec 2024 0 6 4 2 2 0 2
12 Dec 2024 2 4 3 2 0 0 0
11 Dec 2024 1 4 1 5 1 1 1
10 Dec 2024 1 1 7 1 1 7 1
9 Dec 2024 1 3 6 4 0 4 0
8 Dec 2024 0 2 2 2 0 0 0
7 Dec 2024 0 3 0 2 2 3 0
6 Dec 2024 2 0 4 3 0 0 0
5 Dec 2024 1 2 5 4 4 4 2
4 Dec 2024 2 7 6 4 4 3 1
3 Dec 2024 2 3 1 4 3 0 2
2 Dec 2024 1 3 4 3 4 1 2
1 Dec 2024 1 2 3 1 1 1 0
30 Nov 2024 0 1 0 0 0 3 0
29 Nov 2024 1 4 8 3 3 3 1
28 Nov 2024 2 4 7 0 6 1 3
27 Nov 2024 1 1 2 2 2 2 3
26 Nov 2024 2 1 7 7 5 6 1
25 Nov 2024 3 4 6 5 3 4 0
24 Nov 2024 1 1 3 1 1 2 0
23 Nov 2024 0 1 3 1 0 1 1
22 Nov 2024 2 4 5 2 0 3 1

Download the data

CSV

About the data

Data source: Apply for a proxy vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.