Apply for a proxy vote — peformance dashboard

Applications by age group

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 4 June 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date Under 25 25 to 34 35 to 44 45 to 54 55 to 64 65 to 74 Over 75
4 Jun 2026 10 16 18 16 11 18 14
3 Jun 2026 14 10 12 20 15 17 13
2 Jun 2026 10 11 17 14 12 11 9
1 Jun 2026 12 9 5 8 9 8 5
31 May 2026 6 7 3 5 4 4 3
30 May 2026 3 2 3 5 4 3 3
29 May 2026 2 5 9 5 6 8 2
28 May 2026 6 5 7 10 10 10 7
27 May 2026 3 10 13 7 11 6 7
26 May 2026 5 4 1 3 8 5 4
25 May 2026 1 3 4 4 6 4 2
24 May 2026 0 0 4 3 7 3 0
23 May 2026 3 3 2 1 2 4 3
22 May 2026 3 2 6 5 3 6 4
21 May 2026 2 4 2 3 6 3 2
20 May 2026 4 6 2 5 8 4 5
19 May 2026 5 11 8 7 6 5 1
18 May 2026 4 10 6 1 3 4 2
17 May 2026 0 2 2 3 0 0 0
16 May 2026 0 3 1 1 3 1 1
15 May 2026 0 2 3 2 1 3 1
14 May 2026 1 2 4 2 4 4 1
13 May 2026 6 4 6 2 8 2 3
12 May 2026 2 9 14 7 7 7 4
11 May 2026 4 2 6 7 8 7 9
10 May 2026 2 5 2 1 2 3 0
9 May 2026 6 4 4 3 2 4 1
8 May 2026 8 14 6 5 8 2 1
7 May 2026 10 29 21 11 15 8 4
6 May 2026 17 27 18 12 10 11 6
5 May 2026 7 17 17 15 10 1 0
4 May 2026 9 10 16 4 4 2 2
3 May 2026 6 5 7 9 6 2 2
2 May 2026 9 7 8 4 2 3 0
1 May 2026 2 11 7 8 4 7 2
30 Apr 2026 5 15 8 9 6 4 1
29 Apr 2026 12 13 11 8 9 8 1
28 Apr 2026 1,459 1,145 585 457 600 494 337
27 Apr 2026 1,307 1,021 548 495 634 464 305
26 Apr 2026 683 439 240 213 278 144 104
25 Apr 2026 458 269 157 154 176 113 52
24 Apr 2026 453 332 182 177 257 185 111
23 Apr 2026 480 343 194 187 268 208 138
22 Apr 2026 477 326 206 179 269 187 120
21 Apr 2026 592 373 216 177 284 216 151
20 Apr 2026 765 433 200 159 303 218 144
19 Apr 2026 421 187 98 121 133 87 40
18 Apr 2026 319 127 79 70 86 55 48
17 Apr 2026 322 145 89 73 122 108 75
16 Apr 2026 303 167 82 113 123 129 90
15 Apr 2026 312 134 77 72 139 106 83
14 Apr 2026 319 160 74 85 137 129 64
13 Apr 2026 271 187 81 97 149 148 99
12 Apr 2026 323 118 56 57 98 57 30
11 Apr 2026 238 76 36 47 74 41 36
10 Apr 2026 259 98 55 62 85 95 84
9 Apr 2026 250 119 51 74 105 107 58
8 Apr 2026 212 99 60 64 78 97 51
7 Apr 2026 196 102 47 47 79 108 62
6 Apr 2026 164 71 35 23 53 50 23
5 Apr 2026 142 66 24 33 34 34 21

Download the data

Download Apply for a proxy vote — applications by age group (CSV)

About the data

Data source: Apply for a proxy vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.