Apply for a proxy vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 4 April 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales
4 Apr 2026 353 2 0
3 Apr 2026 347 3 0
2 Apr 2026 441 3 4
1 Apr 2026 462 6 2
31 Mar 2026 419 4 3
30 Mar 2026 426 8 1
29 Mar 2026 162 0 1
28 Mar 2026 187 4 0
27 Mar 2026 249 2 0
26 Mar 2026 134 3 1
25 Mar 2026 148 1 0
24 Mar 2026 151 6 1
23 Mar 2026 146 3 2
22 Mar 2026 77 2 0
21 Mar 2026 50 1 1
20 Mar 2026 68 1 0
19 Mar 2026 75 2 1
18 Mar 2026 73 2 1
17 Mar 2026 69 3 7
16 Mar 2026 77 0 0
15 Mar 2026 37 1 0
14 Mar 2026 40 0 0
13 Mar 2026 40 0 0
12 Mar 2026 67 1 1
11 Mar 2026 48 3 2
10 Mar 2026 50 0 0
9 Mar 2026 66 0 2
8 Mar 2026 33 0 0
7 Mar 2026 29 0 0
6 Mar 2026 42 0 1
5 Mar 2026 40 4 1
4 Mar 2026 49 1 0
3 Mar 2026 49 0 0
2 Mar 2026 47 0 1
1 Mar 2026 39 2 0
28 Feb 2026 55 0 0
27 Feb 2026 68 1 0
26 Feb 2026 43 3 4
25 Feb 2026 48 1 1
24 Feb 2026 63 0 1
23 Feb 2026 45 0 2
22 Feb 2026 38 0 0
21 Feb 2026 30 0 0
20 Feb 2026 37 0 0
19 Feb 2026 57 1 1
18 Feb 2026 84 0 1
17 Feb 2026 81 3 0
16 Feb 2026 80 2 1
15 Feb 2026 35 0 0
14 Feb 2026 27 0 0
13 Feb 2026 46 1 1
12 Feb 2026 34 2 0
11 Feb 2026 35 0 0
10 Feb 2026 41 1 2
9 Feb 2026 33 0 0
8 Feb 2026 23 0 0
7 Feb 2026 15 0 0
6 Feb 2026 21 1 0
5 Feb 2026 37 0 0
4 Feb 2026 40 1 0
3 Feb 2026 32 0 0

Download the data

Download Apply for a proxy vote — applications by nation (CSV)

About the data

Data source: Apply for a proxy vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.