Apply for a proxy vote - peformance dashboard
Applications by nation
Data is for all applications (online and paper)
Select a date range
You can view data for up to 100 days between 31 October 2023 and 28 March 2025.
Enter dates. For example 14 5 2020.
Enter dates. For example 14 5 2020.
Date | England | Scotland | Wales |
---|---|---|---|
28 Mar 2025 | 141 | 0 | 0 |
27 Mar 2025 | 166 | 0 | 1 |
26 Mar 2025 | 140 | 1 | 0 |
25 Mar 2025 | 109 | 0 | 0 |
24 Mar 2025 | 88 | 2 | 0 |
23 Mar 2025 | 59 | 0 | 0 |
22 Mar 2025 | 35 | 0 | 0 |
21 Mar 2025 | 46 | 1 | 0 |
20 Mar 2025 | 47 | 0 | 0 |
19 Mar 2025 | 36 | 0 | 0 |
18 Mar 2025 | 28 | 0 | 0 |
17 Mar 2025 | 47 | 0 | 0 |
16 Mar 2025 | 20 | 0 | 0 |
15 Mar 2025 | 18 | 0 | 0 |
14 Mar 2025 | 26 | 1 | 0 |
13 Mar 2025 | 30 | 0 | 0 |
12 Mar 2025 | 18 | 0 | 0 |
11 Mar 2025 | 34 | 1 | 1 |
10 Mar 2025 | 15 | 0 | 0 |
9 Mar 2025 | 5 | 0 | 0 |
8 Mar 2025 | 11 | 0 | 0 |
7 Mar 2025 | 12 | 0 | 0 |
6 Mar 2025 | 14 | 1 | 0 |
5 Mar 2025 | 22 | 0 | 0 |
4 Mar 2025 | 18 | 0 | 0 |
3 Mar 2025 | 12 | 1 | 0 |
2 Mar 2025 | 7 | 0 | 0 |
1 Mar 2025 | 12 | 0 | 0 |
28 Feb 2025 | 9 | 1 | 2 |
27 Feb 2025 | 15 | 0 | 2 |
26 Feb 2025 | 22 | 2 | 0 |
25 Feb 2025 | 24 | 1 | 1 |
24 Feb 2025 | 19 | 1 | 0 |
23 Feb 2025 | 10 | 0 | 0 |
22 Feb 2025 | 11 | 0 | 0 |
21 Feb 2025 | 12 | 1 | 0 |
20 Feb 2025 | 19 | 4 | 0 |
19 Feb 2025 | 19 | 0 | 0 |
18 Feb 2025 | 26 | 0 | 1 |
17 Feb 2025 | 27 | 0 | 0 |
16 Feb 2025 | 11 | 0 | 0 |
15 Feb 2025 | 8 | 1 | 0 |
14 Feb 2025 | 12 | 0 | 0 |
13 Feb 2025 | 19 | 2 | 0 |
12 Feb 2025 | 24 | 2 | 0 |
11 Feb 2025 | 19 | 0 | 1 |
10 Feb 2025 | 28 | 1 | 0 |
9 Feb 2025 | 19 | 0 | 0 |
8 Feb 2025 | 12 | 0 | 0 |
7 Feb 2025 | 10 | 2 | 1 |
6 Feb 2025 | 20 | 0 | 1 |
5 Feb 2025 | 15 | 0 | 0 |
4 Feb 2025 | 13 | 2 | 0 |
3 Feb 2025 | 14 | 1 | 0 |
2 Feb 2025 | 12 | 1 | 0 |
1 Feb 2025 | 10 | 0 | 0 |
31 Jan 2025 | 17 | 0 | 0 |
30 Jan 2025 | 12 | 0 | 0 |
29 Jan 2025 | 32 | 0 | 0 |
28 Jan 2025 | 29 | 0 | 0 |
27 Jan 2025 | 15 | 2 | 0 |
Download the data
Download Apply for a proxy vote - applications by nation (CSV)About the data
Data source: Apply for a proxy vote service
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.