Apply for a proxy vote — peformance dashboard

Applications by nation

Data is for all applications (online and paper)

Select a date range
You can view data for up to 100 days between 31 October 2023 and 24 June 2026.

Enter dates. For example 14 5 2020.
From:
To:
Clear dates
Date England Scotland Wales
24 Jun 2026 40 1 1
23 Jun 2026 49 0 0
22 Jun 2026 62 1 0
21 Jun 2026 25 0 0
20 Jun 2026 19 0 0
19 Jun 2026 32 0 0
18 Jun 2026 21 0 0
17 Jun 2026 48 4 0
16 Jun 2026 41 0 0
15 Jun 2026 47 0 1
14 Jun 2026 15 0 0
13 Jun 2026 18 0 0
12 Jun 2026 43 1 1
11 Jun 2026 58 0 1
10 Jun 2026 80 0 0
9 Jun 2026 105 69 0
8 Jun 2026 74 55 0
7 Jun 2026 66 7 0
6 Jun 2026 28 5 0
5 Jun 2026 61 31 0
4 Jun 2026 68 32 3
3 Jun 2026 58 42 1
2 Jun 2026 66 17 1
1 Jun 2026 38 16 2
31 May 2026 27 5 1
30 May 2026 21 1 1
29 May 2026 31 6 0
28 May 2026 41 14 0
27 May 2026 54 3 0
26 May 2026 26 2 2
25 May 2026 20 4 0
24 May 2026 15 2 0
23 May 2026 17 1 0
22 May 2026 27 2 0
21 May 2026 14 4 4
20 May 2026 25 5 4
19 May 2026 35 8 0
18 May 2026 30 0 0
17 May 2026 5 0 2
16 May 2026 9 0 1
15 May 2026 12 0 0
14 May 2026 16 2 0
13 May 2026 27 2 2
12 May 2026 42 7 1
11 May 2026 40 3 0
10 May 2026 15 0 0
9 May 2026 22 2 0
8 May 2026 42 1 1
7 May 2026 93 2 3
6 May 2026 93 7 1
5 May 2026 62 2 3
4 May 2026 44 3 0
3 May 2026 35 2 0
2 May 2026 31 0 2
1 May 2026 39 3 0
30 Apr 2026 46 1 1
29 Apr 2026 60 2 0
28 Apr 2026 4,986 70 25
27 Apr 2026 4,684 74 16
26 Apr 2026 2,060 28 13
25 Apr 2026 1,366 10 3

Download the data

Download Apply for a proxy vote — applications by nation (CSV)

About the data

Data source: Apply for a proxy vote service

We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.