Apply for a proxy vote - peformance dashboard
User satisfaction
Select a date range
You can view data for any date between 31 October 2023 and 17 November 2024.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
You can view data for up to 50 weeks at a time.
Enter dates in numerical form, for example 14 05 2020.
Week | Overall satisfaction | Very dissatisfied | Dissatisfied | Neither satisfied or dissatisfied | Satisfied | Very satisfied |
---|---|---|---|---|---|---|
11 Nov 2024 | 100% | 0 | 0 | 0 | 0 | 3 |
4 Nov 2024 | 83% | 0 | 0 | 0 | 2 | 1 |
28 Oct 2024 | 94% | 0 | 0 | 0 | 1 | 3 |
21 Oct 2024 | 100% | 0 | 0 | 0 | 0 | 4 |
14 Oct 2024 | 92% | 0 | 0 | 0 | 1 | 2 |
7 Oct 2024 | 81% | 0 | 1 | 1 | 4 | 6 |
30 Sep 2024 | 96% | 0 | 0 | 0 | 1 | 6 |
23 Sep 2024 | 100% | 0 | 0 | 0 | 0 | 5 |
16 Sep 2024 | 100% | 0 | 0 | 0 | 0 | 1 |
9 Sep 2024 | 100% | 0 | 0 | 0 | 0 | 1 |
2 Sep 2024 | 90% | 0 | 0 | 1 | 0 | 4 |
26 Aug 2024 | 83% | 0 | 0 | 1 | 2 | 3 |
19 Aug 2024 | 58% | 0 | 1 | 0 | 2 | 0 |
12 Aug 2024 | 83% | 0 | 0 | 1 | 0 | 2 |
5 Aug 2024 | 94% | 0 | 0 | 0 | 1 | 3 |
29 Jul 2024 | 88% | 0 | 0 | 0 | 1 | 1 |
22 Jul 2024 | 100% | 0 | 0 | 0 | 0 | 2 |
15 Jul 2024 | 100% | 0 | 0 | 0 | 0 | 1 |
8 Jul 2024 | — | 0 | 0 | 0 | 0 | 0 |
1 Jul 2024 | 100% | 0 | 0 | 0 | 0 | 3 |
24 Jun 2024 | 92% | 9 | 21 | 23 | 182 | 736 |
17 Jun 2024 | 91% | 14 | 43 | 42 | 336 | 1,212 |
10 Jun 2024 | 91% | 13 | 31 | 36 | 300 | 1,079 |
3 Jun 2024 | 92% | 3 | 18 | 12 | 178 | 656 |
27 May 2024 | 90% | 3 | 19 | 17 | 133 | 431 |
20 May 2024 | 93% | 1 | 6 | 16 | 87 | 373 |
13 May 2024 | 93% | 0 | 1 | 0 | 4 | 21 |
6 May 2024 | 93% | 0 | 0 | 1 | 4 | 17 |
29 Apr 2024 | 95% | 1 | 0 | 0 | 1 | 25 |
22 Apr 2024 | 88% | 1 | 7 | 9 | 43 | 124 |
15 Apr 2024 | 89% | 3 | 5 | 9 | 58 | 163 |
8 Apr 2024 | 88% | 2 | 2 | 8 | 33 | 90 |
1 Apr 2024 | 91% | 0 | 1 | 6 | 26 | 81 |
25 Mar 2024 | 86% | 3 | 5 | 3 | 20 | 62 |
18 Mar 2024 | 90% | 0 | 0 | 4 | 16 | 41 |
11 Mar 2024 | 91% | 0 | 1 | 4 | 7 | 39 |
4 Mar 2024 | 86% | 0 | 2 | 2 | 15 | 25 |
26 Feb 2024 | 88% | 1 | 0 | 2 | 13 | 28 |
19 Feb 2024 | 94% | 0 | 0 | 0 | 11 | 35 |
12 Feb 2024 | 92% | 0 | 0 | 3 | 10 | 40 |
5 Feb 2024 | 92% | 0 | 0 | 2 | 9 | 32 |
29 Jan 2024 | 93% | 0 | 1 | 1 | 10 | 38 |
22 Jan 2024 | 89% | 2 | 0 | 5 | 8 | 42 |
15 Jan 2024 | 89% | 1 | 0 | 2 | 22 | 43 |
8 Jan 2024 | 97% | 0 | 0 | 0 | 5 | 36 |
1 Jan 2024 | 88% | 1 | 3 | 0 | 14 | 38 |
25 Dec 2023 | 78% | 0 | 4 | 0 | 4 | 10 |
18 Dec 2023 | 84% | 1 | 1 | 3 | 13 | 22 |
11 Dec 2023 | 85% | 1 | 1 | 2 | 5 | 17 |
4 Dec 2023 | 75% | 1 | 0 | 2 | 4 | 5 |
27 Nov 2023 | 94% | 0 | 0 | 1 | 3 | 16 |
20 Nov 2023 | 88% | 0 | 0 | 0 | 6 | 6 |
13 Nov 2023 | 80% | 0 | 0 | 1 | 2 | 2 |
6 Nov 2023 | 100% | 0 | 0 | 0 | 0 | 3 |
30 Oct 2023 | 80% | 0 | 1 | 0 | 1 | 3 |
Download the data
CSVAbout the data
Data source: Apply for a proxy vote service
Overall satisfaction score, with 100% = 'very satisfied' to 0% = 'very dissatisfied'.
We have used reasonable efforts to ensure the accuracy of this data. Please be aware that some historic data has not been fully captured.